SPECIAL OLYMPICS BHARAT – TAMIL NADU
DISTRICT LEVEL BASKETBALL COACHING AND SKILL TESTS COMPETITION
Organized by – SOB Tamil Nadu – Coimbatore District
Date: 08.06.2016 | 09.30 am | Venue: Vidyalaya Indoor Stadium
Special Olympics Bharat – Tamil Nadu, Coimbatore District organized District Level Basketball Coaching and Skill tests Competition on 08.06.2016 at Venkatakrishna Indoor Stadium. In the inaugural function, Dr. Paul Devasagayam, Area Director, Special Olympics Bharat – Tamil Nadu Chapter, Chennai, inaugurated the basketball coaching and skill test competition, Dr. MS. Nagarajan, Senior Sports Manager, Special Olympics Asia Pacific, delivered the special guest address and motivated the athletes. Rev. Bramachari Paramarthachaitanya Maharaj, Asst. Administrative Head, RKMVU, presided over the function.
104 special children (79 boys 25 girls) from seven different special schools in and around Coimbatore Districtsparticipated in the following Basketball Coaching & Skill Tests Competition.
Station 1: Target Pass
Station 2: Ten-meter Dribble
Station 3: 12 Zig-zag Meter Dribble
Station 4: Perimeter Shooting (1-min)
Rev. Swami Abhiramananda Maharaj, Administrative Head, Ramakrishna Mission Vivekananda University, Coimbatore Campus, was the chief guest for the valedictory function and distributed the medals to the athletes Dr. M.S. Nagarajan, Senior Sports Manager, SO Asia Pacific, delivered the benedictory address to the participants and dignitaries. Dr. S. Alagesan, Professor and Head, Faculty of GAPEY, Dr. PJ. Sebastian, Professor, Faculty of GAPEY, Dr. VST. Saikumar, Secretary & Principal, MCPE and other faculty members of GAPEY, graced the occasion with their valuable presence.
Special Olympics Bharat – Tamil Nadu Coimbatore District& Ramakrishna Mission Vivekananda University, Coimbatore Campus, jointly organized District Level Bocce & Badminton Skill Tests and Athletic Meet, at GAPEY play ground, on 15.07.2016.Seven special schools from Coimbatore and a total of 140 students participated in today’s sports meet. The special schools that participated were –
S.No | Name of the School | Students |
1 | Amrit Centre for Special Needs | 19 |
2 | Vidya Vikasini Opportunity School | 41 |
3 | Coimbatore Public School | 1 |
4 | WVS (Womens Voluntary Service), Kaundampalayam | 22 |
5 | Bharathi Rehabilitation Centre (BRC) | 5 |
6 | KaumaramPrashanti Academy (KPA) | 20 |
7 | RKMVU-FDMSE | 32 |
Individual sports competition in 6 athletic events and two games were conducted. Each student was allowed to participate in any one athletic event and one game. The athletic events were –
Track Events | Throw Events | Jump Events |
1. 50 meter sprint
2. 100 meter sprint |
3. Shot put throw
4. Soft ball throw |
5. Long jump
6. Standing broad jump |
The two games were Bocce and Badminton. In Bocce 30 feet and 40 feet rolling skill was tested, where the athlete had to place the ball nearest to the palina. In badminton, ups count, short service, long service, fore hand stroke and back hand stroke are the skills tested. The competitions commenced with Bocce game at 10.30 am and were completed by 1.00pm. Athletic events were held simultaneously in different stations in the GAPEY ground. Badminton game was held in Badminton indoor court. Teachers from the different schools assisted the students in going from one game to the next and ensured along with the officials that their school students participated in all the games they had planned to.
The results are
Event | Name | School | Place | Performance | |
50 m
Male |
Gautham | Vidhaya Vikasini Opportunity School | First | 7.94 | |
Sriman | Bharathi Rehabilitation Centre | Second | 8.59 | ||
Vignesh | Vidhaya Vikasini Opportunity School | Third | 9.05 | ||
50 m Female | Saranya | Women voluntary school | First | 12.25 | |
Ramyashree | Vidhaya Vikasini Opportunity School | Second | 12.68 | ||
Kaushika | Women voluntary school | Third | 18.00 | ||
100 m Male | Dinesh | Vidhaya Vikasini Opportunity School | First | 14.50 | |
Shankar | Vidhaya Vikasini Opportunity School | Second | 16.06 | ||
Vignesh | Amrit Centre | Third | 18.02 | ||
100 m Female | Gayathri | Vidhaya Vikasini Opportunity School | First | 22.23 | |
Pavithra | Amrit Centre | Second | 25.89 | ||
Long Jump Male | Abhishek | Vidhaya Vikasini Opportunity School | First | 3.15 | |
Gautham | Faculty of Disability Management Special Education | Second | 2.60 | ||
Prakash | Women voluntary school | Third | 2.56 | ||
Long Jump Female | Divya | Women voluntary school | First | 1.14 | |
Subashree | Women voluntary school | Second | 0.44 | ||
Shot-put Male | Rajeshwaran | Vidhaya Vikasini Opportunity School | First | 6.06 | |
Shri Surya Ravikumar | Faculty of Disability Management Special Education | Second | 5.50 | ||
Venkateshwaran | Vidhaya Vikasini Opportunity School | Third | 5.15 | ||
Shot-put Female | Devanayaki | Vidhaya Vikasini Opportunity School | First | 2.06 | |
Pragathi | KaumaramPrashanthi Academy | Second | 1.73 | ||
JananiMeena | Vidhaya Vikasini Opportunity School | Third | 1.29 | ||
Soft Ball Throw Male | Deepak | Amrit Centre | First | 32.90 | |
Sathish Kumar | Bharathi Rehabilitation Centre | Second | 24.70 | ||
Umesh Raj | Women voluntary school | Third | 2.40 | ||
Soft Ball Throw Female | Subiksha | Vidhaya Vikasini Opportunity School | First | 13.24 | |
Sowndarya | Vidhaya Vikasini Opportunity School | Second | 10.69 | ||
Hasshini | Vidhaya Vikasini Opportunity School | Third | 10.60 | ||
Standing Broad Jump Male | Harish Vikram | Vidhaya Vikasini Opportunity School | First | 1.80 | |
Mail Kavi | Vidhaya Vikasini Opportunity School | Second | 1.66 | ||
Chandru | Vidhaya Vikasini Opportunity School | Third | 1.40 | ||
Standing Broad Jump Male | Ram Priya | Vidhaya Vikasini Opportunity School | First | 1.15 | |
Sneha | Faculty of Disability Management Special Education | Second | 0.74 | ||
Sathiya Shree | KaumaramPrashanthi Academy | Third | 0.60 | ||
Badminton Boys | VipinChakravarthi | CBE Public School | First | 19 | |
Shri Surya Ravikumar | Faculty of Disability Management Special Education | First | 19 | ||
Yadhu Krishna | KaumaramPrashanthi Academy | Second | 17 | ||
Ramesh | Faculty of Disability Management Special Education | Third | 16 | ||
Roshan | Faculty of Disability Management Special Education | Fourth | 15 | ||
Gowtham | Faculty of Disability Management Special Education | Fourth | 15 | ||
Badminton Girls | Sathya Shree | KaumaramPrashanthi Academy | First | 03 | |
Bocce Boys | Aditya | KaumaramPrashanthi Academy | First | 2.26 | |
Dilipan | Faculty of Disability Management Special Education | Second | 2.27 | ||
Mohanaselvam | Faculty of Disability Management Special Education | Third | 2.68 | ||
Kamal | KaumaramPrashanthi Academy | Fourth | 2.74 | ||
Bocce Girls | Gokila | Faculty of Disability Management Special Education | First | 1.89 | |
Subashani | Women voluntary school | Second | 2.39 | ||
Kousika | Women voluntary school | Third | 3.83 | ||
Pavithra | Amrit Centre | Fourth | 4.37 | ||
Exactly at 03.00 pm valedictory function was started at Tennis Indoor Stadium. Dr. S. Alagesan, Professor and Head, Faculty of GAPEY, welcomed the gathering. Mr. B. Balaji, Managing Director, AES Technologies Pvt. Ltd., was the chief guest for the valedictory function and distributed the medals and mementoes to the Special Olympics athletes. Rev. Swami Abhiramananda Maharaj, Administrative Head, Ramakrishna Mission Vivekananda University, Coimbatore Campus, presided over the function. Dr. VST. Saikumar, Secretary & Principal, MCPE and other faculty members of GAPEY, graced the occasion with their valuable presence.
We appreciate and congratulate all students for their wholesome participation