Placement cell
The placement cell has been established in the year 2018. The following initiatives are undertaken by the Placement Cell for identifying job opportunities and arranging placements for students:
- Inviting private sector companies to conduct placement interviews,
- Disseminating placement details on the notice boards from time to time,
- Arranging on-campus and off-campus placements,
- Creating job profiles of out-going students,
- Organizing on-campus placement training,
- Job opportunities orientation program,
- Career avenues lectures.
List of companies who conducted campus recruitment interviews in the recent years:
Sl.No. | Name of the company | Job description | No. of Students recruited |
1 | Green Tech Bio, Chennai | Sales, Service, Marketing Executive | 40 |
2 | Sathyam Biotech Pvt. Ltd, Pollachi | Sales, Service, Marketing Executive | 14 |
3 | Virbac Animal Health Pvt. Ltd, Coimbatore | Sales, Service, Marketing Executive | 04 |
Details of students who got placement in Government agencies are enlisted below:
Sl.No. | Student Name | Institution details | Place |
1 | M. Abinesh | ATMA Scheme, Department of Agriculture, Tamil Nadu | Ooty, Tamil Nadu |
2 | Vineeth | ATMA Scheme, Department of Agriculture, Tamil Nadu | Ooty, Tamil Nadu |
3 | M. Jeyamurugan | ATMA Scheme, Department of Agriculture, Tamil Nadu | Dindigul, Tamil Nadu |
4 | Sathish.S | Field Assistant – Crop Cutting Experiments, Department of Agriculture, Tamil Nadu | Tamil Nadu |
5 | Janarthanan.S | Field Assistant – Crop Cutting Experiments, Department of Agriculture, Tamil Nadu | Tamil Nadu |
Student progression details who opted for higher education after their graduation is given below (for the students of BSc (Hons.) in Agriculture ) :
Sl.No. | Name of the student | Batch | Name of the programme | Institute joined |
1. | Amsaraj. C | 2014-18 | M.Sc. (Plant Pathology) | Uthranjal university. |
2. | ArunPrasath.G | 2014-18 | M.Sc. (Agricultural Economics) | Annamalai University, Chidambaram. |
3. | Balaji.V | 2014-18 | M.Sc. (Agricultural Economics) | Annamalai University, Chidambaram. |
4. | Balachandrakumar. V | 2014-18 | M.Sc. (Agronomy) | Annamalai University, Chidambaram. |
5. | Chakravarthy.S | 2014-18 | M.Sc. (Agricultural Microbiology) | Annamalai University, Chidambaram. |
6. | Deivasigamani.E | 2014-18 | M.Sc. (Agronomy) | BFIT, Dehradun |
7. | Gokulakrishnaa.R.K | 2014-18 | M.Sc. (Agricultural Entomology) | Annamalai University, Chidambaram. |
8. | Ranjith. R | 2014-18 | M.Sc. (Bio-technology) | Banaras Hindu University, Varanasi. |
9. | Ragul.S | 2014-18 | M.Sc (Entomology) | Pajanco & RI, Karaikal. |
10. | Siranjeevi. | 2014-18 | M.Sc (Entomology) | Annamalai University, Chidambaram. |
11. | Sathish Kumar. K | 2014-18 | M.Sc. (Agronomy) | BFIT, Dehradun |
12. | Sivalingam.T | 2014-18 | M.Sc. (Agronomy) | Annamalai University, Chidambaram. |
13. | Silambarasan.V | 2014-18 | M.Sc. (Agronomy) | BFIT, Dehradun |
14. | Madhan. S | 2015-19 | PGD (PHM) –Plant Health Management | NIPHM, Hyderabad |
15. | Jayasoorya. R | 2015-19 | M.Sc. (Agronomy) | Annamalai University, Chidambaram |
Entrepreneurship development
Experiential Learning Programmes (ELP) for the students have been conducted in the faculty for acquiring hands-on training in different commercial ventures in rural development, agriculture and allied fields. These units have been established permanently in the faculty in order to improve the learning skills of the students and to acquire skill-oriented training that will be useful for self-employment and entrepreneurship activities in agriculture and allied sectors.
Details of experiential learning courses offered:
Sl. No. | Title of Experiential Learning | Discipline | Year | Outcome | Profit earned |
1. | Apiculture | Agricultural Entomology | 2020 | 1 kg | Rs. 400 |
2. | Biofertilizer production technology | Agricultural Microbiology | 2020 | 60 kg | Rs. 2400 |
3. | Apiculture | Agricultural Entomology | 2019 | 0.5 kg | Rs. 200 |
4. | Integrated farming system in irrigated upland | Agronomy | 2019 | 500 kg | Rs. 2500 |
5. | Bio Fertilizer Production technology | Agricultural Microbiology | 2019 | 45 kg | Rs. 1800 |
6. | Composting | Environmental Science | 2019 | 150 kg | Rs. 1500 |
7. | Hi-Tech Horticulture–Roof Gardening | Horticulture | 2019 | 150 kg | Rs. 1950 |
8. | Commercial Cocoon Production | Agricultural Entomology | 2019 | 3 kg | Rs. 800 |
9. | Organic Farming | Agronomy | 2019 | 9.5 kg | Rs. 110 |
10. | Farm Advisory for Soil Health, Water Quality and Plant Nutrition | Soil Science | 2019 | 2 – Soil samples & 1- Water sample | Non – monetised |
11. | Broiler production | Animal Husbandry | 2019 | 105 chicks = 178.3 kg | Rs. 2190 |
12. | Quail Farming | Animal Husbandry | 2019 | 153 chicks = 26 kg | Rs. 1035 |
13. | Plant Tissue Culture | Plant Biotechnology | 2018 | 20 plants | Rs. 200 |
14. | Bio-Fertilizer Production Technology | Agricultural Microbiology | 2018 | 30 kg | Rs. 900 |
15. | Commercial Seed Production | Seed Science & Technology | 2018 | 110 kg | Rs. 3160 |
16. | Commercial Nursery Technology in Horticulture | Horticulture | 2018 | 400 No’s | Rs. 3540 |
17. | Commercial Mushroom Production | Plant Pathology | 2018 | 15 kg | Rs. 500 |
Experiential Learning Programmes
Language Laboratory
Language Laboratory is established with ICT facilities for the use of students to improve their communication skills through listening and speaking activities. It provides an opportunity which allows the students to listen to model pronunciation, repeat and record the same, listen to their performance and compare with the model and do self-assessment. Since the language laboratory gives every student the freedom to learn at their own pace, activities are conducted based on the pre-request language skills of students.
Employability
The Faculty offers career guidance and training to the students for improving their employability skills through the special activities given below.
- Personality development programme
- Developing communication skills and computer literacy skills
- Strengthening interpersonal skills
- Encouraging Teamwork (RAWE)
- Disseminating the outcomes of research in agriculture
- Improving listening skills by attending to individual and group tasks
- Developing good reporting skills (Project work)
- Training on ‘Effective Interpretation of Case Study reports’
Cultural Center
Students are provided with an ample opportunity to showcase their talent in performing cultural activities and taking part in common celebrations like Annual day, Independence day, Republic day and other similar events organised by the Faculty.
National Service Scheme
National Service Scheme (NSS) programme is offered as co-curricular activities in which first and second year students are enrolled as volunteers. Co-curricular forums such as NSS and Sports significantly contribute to the successful conduct of extension activities that are carried out with the collaboration of governmental and non-governmental organizations. The NSS unit conducts special camp in a selected village for 7 days every year. The activities such as street cleaning in villages, conducting the rally and awareness campaign on parthenium eradication, ill effects of plastics, pollution control and medical camps are carried out during the camp period.
Student Study Tour
All India and Tamil Nadu study tour programme for the students are carried out every year as part of their course syllabus.
Alumini
All Vidyalaya Alumini Association (AVAA) is the network of graduated students of all institutions within the campus of Ramakrishna Mission Vidyalaya. It is a confluence of all those who studied here and are now in different fields of work. The AVAA is an active body with regular meet-ups and get-togethers of classmates and college friends. AVAA encourages its alumni to meet every once-in-a-while and get to share mutual terms which date back to the college days and relive the moments they shared with their classmates and professors.
The Alumini meet is usually conducted every year in the month of February (Vidyalaya foundation day).
Alumini Registration / Membership form
Link: https://srkv.org/aboutus/alumni-registration/