List of Ph.D. Scholars at GAPEY, RKMVERI, Coimbatore Campus
Faculty: School of Rehabilitation and Sports Science
Department: Faculty of General & Adapted Physical Education and Yoga
Programmes in: Physical Education
*Updated on: 04.08.2025
| SL. NO. | NAME OF THE SUPERVISOR | NAME OF THE PH.D. SCHOLAR | MODE OF PH.D. | REGN. NUMBER | DATE OF REGN. | RESEARCH TOPIC | LIKELY DATE OF COMPLETION OF PH.D. | AVAILING FELLOWSHIP | FUNDING AGENCY OF FELLOWSHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. R.GIRIDHARAN | RAJAVARMAN S | Part Time | V19PHDI003 | 01.07.2019 | Effect of Auditory Integrated Boccia Training on Audio Reaction Ability and Skill Performance Among Children with Visual Impairment | June, 2026 | No | – |
| 2. | Dr. R.GIRIDHARAN | S P FRANGLIN | Full Time | V21FPHD001 | 10.04.2022 | Effect of Varied Intensities of Plyometric Training on Selected Motor Fitness Physiological and Performance Variables among Visually Impaired Goalball Players. | June, 2026 | No | – |
| 3. | Dr. R.GIRIDHARAN | K. MARUTHAMUTHU | Full Time | V22PHDP002 | 11.09.2023 | Effect of Adapted Physical Activities and yogic practices on the Selected Physical Physiological and Executive Functioning of Students with Visual Impairment | June, 2026 | No | – |
| 4 | Dr. R.GIRIDHARAN | G. PRAKASH | Full Time | V22PHDP004 | 11.09.2023 | Effect of adapted physical activity modules and family-involved intervention on fundamental motor skills and physiological variables of students with intellectual disabilities | June, 2026 | No | – |
| 5 | Dr. R.GIRIDHARAN | M. CLNTON | Full Time | V23PHDP001 | June, 2026 | No | – | ||
| 6. | Dr. D.YUVARAJ | C MANIGANDAN | Full Time | V19PHdI001 | 07.08.2019 | Role of Adaptive Football Equipment in Evaluating Physical Fitness and Skill Performance of Students with Intellectually Disability in Tamil Nadu | June, 2025 | No | – |
| 7 | Dr. D.YUVARAJ | M. ARAVINDH | Full Time | V23PHDP001 | 11.09.2023 | Prediction of playing ability and the relationship among physical fitness physiological psychological and anthropometric variables of state- level sitting volleyball players | June, 2026 | No | – |
| 8. | Dr. S. SAKTHIVEL | C. SABARISH | Full Time | V23PHDP003 | 11.09.2023 | Effects of adapted physical activity and yogic practice on autistic severity and physiological factors of students with autism spectrum disorder | June, 2026 | No | – |



