A five-day Refresher Programme on “Research Methodology in the field of Special Education and Disability Rehabilitation” was commenced on 16 Aug 2022 in RKMVERI-FDMSE, Coimbatore Campus. The programme was approved with financial assistance by the Rehabilitation Council of India. Also accorded with CRE points to the participants and the resource persons. The program started with the lighting of Kuthuvilakku. Swami Buddhidananda, Dy. Controller of Examinations, RKMVERI, Coimbatore campus blessed the gathering with his presidential address. Dr. N. Muthaiah, Dean, RKMVERI-FDMSE, Coimbatore Campus presented the inaugural address. Dr. Saumya Chandra, Assistant Professor, RKMVERI-FDMSE welcomed the gathering and Dr. Sudha. A, Assistant Professor, RKMVERI-FDMSE oriented the participants about the refresher programme. A Vote of thanks was proposed by Dr. S. Parween, Assistant Professor, RKMVERI-FDMSE. In total 28 Participants from various special education colleges across Tamil Nadu registered and attended the programme.
Sessions were handled by experts in the field of research methodology, special education and statistics. Details of the sessions are furnished below.
Details of the sessions and topics covered:
Session | Topics | Resource Person |
---|---|---|
1 | Introduction to Research: Research Philosophy; understanding Special Education Research | Dr. S. Venkatesan Former Professor & Head, Dept. of Clinical Psychology, AIISH, Mysore |
2 | Priority Areas in Special Education Research | |
3 | ||
4 | Research Design and Types | Dr. Akilesh Kumar Assistant Professor, Vardhaman Mahaveer Open University, Kota, Rajastan |
5 | Data collection and Data Visualization | |
6 | ||
7 | Methods and Techniques in Data Collection and Data Visualization- | Dr. K.Thiyagu Assistant Professor, Central University, Kasaragode, Kerala |
8 | Developing an Understanding about Quantitative Research | |
9 | ||
10 | Writing of Research Proposal | Dr. Sudha. A Assistant Professor, RKMVERI-FDMSE, Coimbatore Campus |
11 | ||
12 | Usage of quantitative Techniques and Data analysis using SPSS package | Dr. R. Palaniswamy Retd. Professor, Johnson School of Management, Coimbatore |
13 | ||
14 | ||
15 | Non-parametric Tests | Dr. N. Muthaiah Dean, RKMVERI-FDMSE, Coimbatore |
16 | ||
17 | Publication Ethics: Patent, Copyright and Plagiarism | Dr. P. Lalitha Professor, School of Physical Sciences and Computational Sciences, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore |
18 | ||
19 | Creating Research Profile and Collaborations | |
20 | Indexing and Reviewing – Concepts and their Practice in Research | Dr. P. E. Thomas Professor and Head, Department of Communication and Media Studies, Bharathiar University, Coimbatore |
21 | ||
22 | Advanced Searching Tools and Referencing Tools | Mr. Jasimuddeen. S Librarian, St. Stephens college, Kottayam, Kerala |
23 | ||
24 | Scientific Journal Finder, Indexing and Impact Factors |
The valedictory function of the programme was held on 20 Aug 2022. Mrs. S. N. Hamsapriya welcomed the audience and Dr. S. Logeshkumar presented a detailed report of the programme. Dr. N. Muthaiah, Dean, RKMVERI-FDMSE presented the valedictory address and distributed the certificates and programme CDs to the participants. Feedback was collected from the participants. Dr. Sudha. A proposed vote of thanks. The programme concluded with the national anthem.