Faculty of General & Adapted Physical Education and Yoga (GAPEY)
Ramakrishna Mission Vivekananda Educational and Research Institute (Deemed University)
NCTE Mandatory Disclosure (2021-22)
| 1. Details of the Institution | |||
|---|---|---|---|
| 1.1 | Name of the Institution | : | Ramakrishna Mission Vivekananda Educational and Research Institute, Faculty of General & Adapted Physical Education and Yoga |
| 1.2 | Date of Establishment | : | 2007 |
| 1.3 | Complete postal address | : | The Administrative Head, Faculty of General & Adapted Physical Education and Yoga, Ramakrishna Mission Vivekananda Educational and Research Institute, SRKV Post, Periyanaickenpalayam, Coimbatore – 641020, Tamil Nadu |
| 1.4 | Phone (with STD code) | : | |
| 1.5 | : | , | |
| 1.6 | Website Address | : | www.vucbe.org |
| 1.7 | Nearest Railway Station | : | Coimbatore Junction Periyanaickenpalayam Station |
| 1.8 | Nearest Town | : | Coimbatore |
| 1.9 | Type of Institution (Boys/Girls/Co-Education) | : | Men only |
| 1.10 | Status of institution (Minority/Non-Minority) | : | Non-Minority |
| 2. Management | |||
| 2.1 | Government owned | : | No |
| 2.2 | Government Aided | : | No |
| 2.3 | Self-financed | : | Yes |
| 2.4 | University Department | : | Yes |
| 2.5 | Any other (please specify) | : | Administration & Board of Management https://rkmvu.ac.in/overview/administration-board |
| 2.6 | Accounts for the financial year 2021-22 | : | |
| 3. Details of the Programmes Offered | |||
| 3.1 | Level of the Programme | : | U.G., P.G. and Ph.D., |
| 3.2 | Name of the Teacher Education & Research Programmes | : | Bachelor of Physical Education (B.P.Ed.) Master of Physical Education (M.P.Ed.) |
| 3.3 | Duration of the Programme | : | B.P.Ed. – 2 years M.P.Ed. – 2 years |
| 3.4 | Regular / Distance Mode | : | Regular Mode |
| 3.5 | Proposed Intake | : | B.P.Ed. – 1 Unit (50 Students), M.P.Ed. -1 Unit (30 Students), Ph.D. as per University norms |
| 3.6 | Details of Students Enrolled | : | Academic year (2021-22) |
| 3.7 | Academic Session from which the course will be conducted | : | July to April |
| 3.8 | Details of the Affiliating Body | : | Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI) |
| 4. Land Details | |||
| 4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | : | Yes |
| 4.2 | Land Identification (Plot / Khasra No) | : | SF. NO(s). 57, 58, 59, 656/3, 654, 653, 513/A1, 513/A2 & A3 |
| 4.3 | Land Area in sqmt. | : | Total Land Area : 78492.40 sq. m. Total Build Up Area : 3194.04 sq. m. |
| 4.4 | Whether the Title of the land is on Ownership basis | : | Own land |
| 4.5 | Title of the land is on lease as per law | : | Not applicable |
| 4.6 | Duration of the lease | : | Not applicable |
| 4.7 | Land Use Certificate obtained for Educational Institution | : | Yes |
| 5. Human Resource Information | |||
| 5.1 | Details of proposed/appointed teaching staff (Date of birth, Qualification, Professional Qualification, and other relevant information) | : | Yes (click here for annexure) |
| 5.2 | Details of proposed/ appointed non-teaching staff | : | Yes (click here for annexure) |
| 6. Buildings | |||
| 6.1 | Construction of the building is complete | : | Yes |
| 6.2 | Building is yet to be constructed | : | Not applicable |
| 6.3 | Building is fire safety-proof | : | Yes |
| 6.4 | Building is disabled friendly | : | Yes |
| 6.5 | Common room for boys/girls available | : | Yes |
| 6.6 | Date of completion of the Building | : | Already Completed |
| 6.7 | Number of classrooms | : | 08 |
| 6.8 | Other Facilities | : |
|
| 7. Library | |||
| 7.1 | The Library has separate reference section/ Journals section and reading room | : | Yes |
| 7.2 | Number of books in the Central Library | : | 100000+ |
| 7.3 | Number of books available in Department Library | : | 1427 |
| 7.4 | Total number of educational Journals / periodicals being subscribed | : | 16 |
| 7.5 | Number of encyclopedias available in the library | : | 12 |
| 7.6 | Seating capacity of the reading room of the library | : | 105 |
| 8. Instructional Facilities | |||
| 8.1 | Details of laboratories available (Please attach annexure) | : | |
| 8.2 | Arrangement made for Practice Teaching | : | Yes |
| 8.3 | Number and Name of School(s) for Practice Teaching | : | Yes (Click here for annexure) |
| 9. Facilities for Games and Sports | |||
| 9.1 | Own Playground | : | Yes |
| 9.2 | Gymnasium/Multipurpose hall | : | Yes |
| 9.3 | Facilities for gymnasium | : | Yes |
| 9.4 | Facilities for athletics | : | Yes 400 Standard Athletics Track and Field |
| 9.5 | Facilities for Indoor Games | : | Yes
|
| 9.6 | Facilities for Outdoor Games | : | Yes
|
| 10. Other Facilities Available | |||
| 10.1 | Canteen facilities available or not | : | Available |
| 10.2 | Medical facilities available or not | : | Available |
| 10.3 | Hostel facilities available or not | : | Available |
| 10.4 | Biometric Attendance System | : | Temporarily suspended due to COVID-19 |



